2015 King of The Hammers. Результаты UTV Pro фееричны. У Mitch Guthrie шестая победа подряд, остальным не повезло. Уложиться в отведенные 8 часов смогли только два "Про". У "спортсменов" - один финишировавший. Жду видосов с этого эпика)
1 PRO 1 MITCH GUTHRIE 8:06:00 9:39:54 1:33:54 14:26:22 4:46:28 6:20:22
2 PRO 1909 DEAN BULLOCH 8:00:30 10:02:22 2:01:52 15:49:15 5:46:53 7:48:45
DNF PRO 1965 JON CROWLEY 8:01:30 10:05:13 2:03:43 16:07:00 6:01:47 8:05:30
DNF PRO 1295 CHAD HUGHES 8:04:30 10:01:36 1:57:06 16:44:00 6:42:24 8:39:30
DNF PRO 2 CASEY CURRIE 8:02:30 10:58:39 2:56:09
DNF PRO 12 TERRELL GAUNY 8:03:00 10:33:40 2:30:40
DNF PRO 20 RICKEY BRINEY 8:06:30 10:07:25 2:00:55
DNF PRO 77 SHANE CHIDDIX 8:08:00 10:08:59 2:00:59
DNF PRO 313 TROY BIGELOW 8:00:00 10:00:44 2:00:44
DNF PRO 669 BRIAN KING 8:04:30 9:53:53 1:49:23
DNF PRO 1313 CJ BYNUM 8:07:30 10:23:00 2:15:30
DNF PRO 1523 AARON CLARK 8:01:30 10:28:09 2:26:39
DNF PRO 1913 BRANDEN SIMS 8:02:30 9:38:30 1:36:00
DNF PRO 1916 CODY NYGREN 8:05:00 11:14:07 3:09:07
DNF PRO 1919 BLAKE VAN DE LOO 8:08:00 9:49:29 1:41:29
DNF PRO 1920 JOHN DUCKWORTH 8:02:00 9:53:13 1:51:13
DNF PRO 1923 TODD ROMANO 8:00:00 10:15:08 2:15:08
DNF PRO 1929 LANSE CHOURNOS 8:05:30 10:06:12 2:00:42
DNF PRO 1933 RYAN BERGAMINI 8:05:00 10:25:11 2:20:11
DNF PRO 1939 MATT HAMILTON 8:08:30 10:13:55 2:05:25
DNF PRO 1948 DARELD LUSHER 8:00:30 10:11:16 2:10:46
DNF PRO 1950 BURT JENNER 8:03:30 10:02:05 1:58:35
DNF PRO 1951 MELVIN WADE, IV 8:03:30 11:09:52 3:06:22
DNF PRO 1956 HEATH FRAZIER 8:07:00 9:58:45 1:51:45
DNF PRO 1958 ANDREW GORMAN 8:04:00 10:46:46 2:42:46
DNF PRO 1963 FRANK BUSHMAN 8:04:00 10:15:55 2:11:55
DNF PRO 1973 JOEY HYER 8:05:30 12:07:09 4:01:39
DNF PRO 1991 EVAN ENGELHARDT 8:06:30 10:36:27 2:29:57
DNF PRO 1994 BC VAUGHT 8:02:00 10:15:16 2:13:16
DNF PRO 4421 ERIK MILLER 8:03:00 9:43:39 1:40:39
DNF PRO 5252 BILL BAIRD 8:07:00 10:09:03 2:02:03
DNF PRO 1224 MATT DOW 8:01:00 DNF DNF
DNF PRO 1949 BRUCE JENNER 8:07:30 DNF DNF DNF DNF DNF
DNF PRO 1961 CHRIS BARNETT 8:01:00 DNF DNF DNF DNF DNF
SPORTSMAN CLASS
POS Class Car# Driver Name Start Lap 1 L1ADJ Lap 2 L2 ADJ Total Time
1 SPORT 22 CODY CURRIE 8:10:30 10:07:06 1:56:36 15:37:34 5:30:28 7:27:04
DNF SPORT 17 CHRIS LEATHERS 8:13:00 10:20:57 2:07:57
DNF SPORT 32 IVAN KLEIN 8:09:00 DNF
DNF SPORT 727 CLINT SCRUGGS 8:12:30 10:44:28 2:31:58
DNF SPORT 918 JASON MERRELL 8:13:00 10:43:46 2:30:46
DNF SPORT 970 BRIAN FISHER 8:09:30 10:20:17 2:10:47
DNF SPORT 981 BRAD WITBECK 8:10:30 10:28:03 2:17:33
DNF SPORT 1915 BRIAN HOGUE 8:11:00 10:20:52 2:09:52
DNF SPORT 1928 FRED BRAYTON 8:12:00 12:04:54 3:52:54
DNF SPORT 1972 CHRIS CHAPMAN 8:09:00 10:11:23 2:02:23
DNF SPORT 1975 MICHAEL NAPP 8:11:30 10:32:37 2:21:07
DNF SPORT 1980 JOHN CIANCI 8:12:00 11:25:18 3:13:18
DNF SPORT 1982 MATTHEW GREGG 8:09:30 10:27:17 2:17:47
DNF SPORT 6148 JONATHAN DAWES 8:12:30 10:43:49 2:31:19
DNF SPORT 7212 BRETT SNYDER 8:11:00 11:47:00 3:36:00
DNF SPORT 1927 DAVID R HARVICK DNS DNS DNS DNS DNS DNS
DNF SPORT 1976 JOHN NEIBOLD DNS DNS DNS DNS DNS DNS
1 PRO 1 MITCH GUTHRIE 8:06:00 9:39:54 1:33:54 14:26:22 4:46:28 6:20:22
2 PRO 1909 DEAN BULLOCH 8:00:30 10:02:22 2:01:52 15:49:15 5:46:53 7:48:45
DNF PRO 1965 JON CROWLEY 8:01:30 10:05:13 2:03:43 16:07:00 6:01:47 8:05:30
DNF PRO 1295 CHAD HUGHES 8:04:30 10:01:36 1:57:06 16:44:00 6:42:24 8:39:30
DNF PRO 2 CASEY CURRIE 8:02:30 10:58:39 2:56:09
DNF PRO 12 TERRELL GAUNY 8:03:00 10:33:40 2:30:40
DNF PRO 20 RICKEY BRINEY 8:06:30 10:07:25 2:00:55
DNF PRO 77 SHANE CHIDDIX 8:08:00 10:08:59 2:00:59
DNF PRO 313 TROY BIGELOW 8:00:00 10:00:44 2:00:44
DNF PRO 669 BRIAN KING 8:04:30 9:53:53 1:49:23
DNF PRO 1313 CJ BYNUM 8:07:30 10:23:00 2:15:30
DNF PRO 1523 AARON CLARK 8:01:30 10:28:09 2:26:39
DNF PRO 1913 BRANDEN SIMS 8:02:30 9:38:30 1:36:00
DNF PRO 1916 CODY NYGREN 8:05:00 11:14:07 3:09:07
DNF PRO 1919 BLAKE VAN DE LOO 8:08:00 9:49:29 1:41:29
DNF PRO 1920 JOHN DUCKWORTH 8:02:00 9:53:13 1:51:13
DNF PRO 1923 TODD ROMANO 8:00:00 10:15:08 2:15:08
DNF PRO 1929 LANSE CHOURNOS 8:05:30 10:06:12 2:00:42
DNF PRO 1933 RYAN BERGAMINI 8:05:00 10:25:11 2:20:11
DNF PRO 1939 MATT HAMILTON 8:08:30 10:13:55 2:05:25
DNF PRO 1948 DARELD LUSHER 8:00:30 10:11:16 2:10:46
DNF PRO 1950 BURT JENNER 8:03:30 10:02:05 1:58:35
DNF PRO 1951 MELVIN WADE, IV 8:03:30 11:09:52 3:06:22
DNF PRO 1956 HEATH FRAZIER 8:07:00 9:58:45 1:51:45
DNF PRO 1958 ANDREW GORMAN 8:04:00 10:46:46 2:42:46
DNF PRO 1963 FRANK BUSHMAN 8:04:00 10:15:55 2:11:55
DNF PRO 1973 JOEY HYER 8:05:30 12:07:09 4:01:39
DNF PRO 1991 EVAN ENGELHARDT 8:06:30 10:36:27 2:29:57
DNF PRO 1994 BC VAUGHT 8:02:00 10:15:16 2:13:16
DNF PRO 4421 ERIK MILLER 8:03:00 9:43:39 1:40:39
DNF PRO 5252 BILL BAIRD 8:07:00 10:09:03 2:02:03
DNF PRO 1224 MATT DOW 8:01:00 DNF DNF
DNF PRO 1949 BRUCE JENNER 8:07:30 DNF DNF DNF DNF DNF
DNF PRO 1961 CHRIS BARNETT 8:01:00 DNF DNF DNF DNF DNF
SPORTSMAN CLASS
POS Class Car# Driver Name Start Lap 1 L1ADJ Lap 2 L2 ADJ Total Time
1 SPORT 22 CODY CURRIE 8:10:30 10:07:06 1:56:36 15:37:34 5:30:28 7:27:04
DNF SPORT 17 CHRIS LEATHERS 8:13:00 10:20:57 2:07:57
DNF SPORT 32 IVAN KLEIN 8:09:00 DNF
DNF SPORT 727 CLINT SCRUGGS 8:12:30 10:44:28 2:31:58
DNF SPORT 918 JASON MERRELL 8:13:00 10:43:46 2:30:46
DNF SPORT 970 BRIAN FISHER 8:09:30 10:20:17 2:10:47
DNF SPORT 981 BRAD WITBECK 8:10:30 10:28:03 2:17:33
DNF SPORT 1915 BRIAN HOGUE 8:11:00 10:20:52 2:09:52
DNF SPORT 1928 FRED BRAYTON 8:12:00 12:04:54 3:52:54
DNF SPORT 1972 CHRIS CHAPMAN 8:09:00 10:11:23 2:02:23
DNF SPORT 1975 MICHAEL NAPP 8:11:30 10:32:37 2:21:07
DNF SPORT 1980 JOHN CIANCI 8:12:00 11:25:18 3:13:18
DNF SPORT 1982 MATTHEW GREGG 8:09:30 10:27:17 2:17:47
DNF SPORT 6148 JONATHAN DAWES 8:12:30 10:43:49 2:31:19
DNF SPORT 7212 BRETT SNYDER 8:11:00 11:47:00 3:36:00
DNF SPORT 1927 DAVID R HARVICK DNS DNS DNS DNS DNS DNS
DNF SPORT 1976 JOHN NEIBOLD DNS DNS DNS DNS DNS DNS
2015 King of The Hammers. Результаты UTV Pro фееричны. У Mitch Guthrie шестая победа подряд, остальным не повезло. Уложиться в отведенные 8 часов смогли только два "Про". У "спортсменов" - один финишировавший. Жду видосов с этого эпика)
1 PRO 1 MITCH GUTHRIE 8:06:00 9:39:54 1:33:54 14:26:22 4:46:28 6:20:22
2 PRO 1909 DEAN BULLOCH 8:00:30 10:02:22 2:01:52 15:49:15 5:46:53 7:48:45
DNF PRO 1965 JON CROWLEY 8:01:30 10:05:13 2:03:43 16:07:00 6:01:47 8:05:30
DNF PRO 1295 CHAD HUGHES 8:04:30 10:01:36 1:57:06 16:44:00 6:42:24 8:39:30
DNF PRO 2 CASEY CURRIE 8:02:30 10:58:39 2:56:09
DNF PRO 12 TERRELL GAUNY 8:03:00 10:33:40 2:30:40
DNF PRO 20 RICKEY BRINEY 8:06:30 10:07:25 2:00:55
DNF PRO 77 SHANE CHIDDIX 8:08:00 10:08:59 2:00:59
DNF PRO 313 TROY BIGELOW 8:00:00 10:00:44 2:00:44
DNF PRO 669 BRIAN KING 8:04:30 9:53:53 1:49:23
DNF PRO 1313 CJ BYNUM 8:07:30 10:23:00 2:15:30
DNF PRO 1523 AARON CLARK 8:01:30 10:28:09 2:26:39
DNF PRO 1913 BRANDEN SIMS 8:02:30 9:38:30 1:36:00
DNF PRO 1916 CODY NYGREN 8:05:00 11:14:07 3:09:07
DNF PRO 1919 BLAKE VAN DE LOO 8:08:00 9:49:29 1:41:29
DNF PRO 1920 JOHN DUCKWORTH 8:02:00 9:53:13 1:51:13
DNF PRO 1923 TODD ROMANO 8:00:00 10:15:08 2:15:08
DNF PRO 1929 LANSE CHOURNOS 8:05:30 10:06:12 2:00:42
DNF PRO 1933 RYAN BERGAMINI 8:05:00 10:25:11 2:20:11
DNF PRO 1939 MATT HAMILTON 8:08:30 10:13:55 2:05:25
DNF PRO 1948 DARELD LUSHER 8:00:30 10:11:16 2:10:46
DNF PRO 1950 BURT JENNER 8:03:30 10:02:05 1:58:35
DNF PRO 1951 MELVIN WADE, IV 8:03:30 11:09:52 3:06:22
DNF PRO 1956 HEATH FRAZIER 8:07:00 9:58:45 1:51:45
DNF PRO 1958 ANDREW GORMAN 8:04:00 10:46:46 2:42:46
DNF PRO 1963 FRANK BUSHMAN 8:04:00 10:15:55 2:11:55
DNF PRO 1973 JOEY HYER 8:05:30 12:07:09 4:01:39
DNF PRO 1991 EVAN ENGELHARDT 8:06:30 10:36:27 2:29:57
DNF PRO 1994 BC VAUGHT 8:02:00 10:15:16 2:13:16
DNF PRO 4421 ERIK MILLER 8:03:00 9:43:39 1:40:39
DNF PRO 5252 BILL BAIRD 8:07:00 10:09:03 2:02:03
DNF PRO 1224 MATT DOW 8:01:00 DNF DNF
DNF PRO 1949 BRUCE JENNER 8:07:30 DNF DNF DNF DNF DNF
DNF PRO 1961 CHRIS BARNETT 8:01:00 DNF DNF DNF DNF DNF
SPORTSMAN CLASS
POS Class Car# Driver Name Start Lap 1 L1ADJ Lap 2 L2 ADJ Total Time
1 SPORT 22 CODY CURRIE 8:10:30 10:07:06 1:56:36 15:37:34 5:30:28 7:27:04
DNF SPORT 17 CHRIS LEATHERS 8:13:00 10:20:57 2:07:57
DNF SPORT 32 IVAN KLEIN 8:09:00 DNF
DNF SPORT 727 CLINT SCRUGGS 8:12:30 10:44:28 2:31:58
DNF SPORT 918 JASON MERRELL 8:13:00 10:43:46 2:30:46
DNF SPORT 970 BRIAN FISHER 8:09:30 10:20:17 2:10:47
DNF SPORT 981 BRAD WITBECK 8:10:30 10:28:03 2:17:33
DNF SPORT 1915 BRIAN HOGUE 8:11:00 10:20:52 2:09:52
DNF SPORT 1928 FRED BRAYTON 8:12:00 12:04:54 3:52:54
DNF SPORT 1972 CHRIS CHAPMAN 8:09:00 10:11:23 2:02:23
DNF SPORT 1975 MICHAEL NAPP 8:11:30 10:32:37 2:21:07
DNF SPORT 1980 JOHN CIANCI 8:12:00 11:25:18 3:13:18
DNF SPORT 1982 MATTHEW GREGG 8:09:30 10:27:17 2:17:47
DNF SPORT 6148 JONATHAN DAWES 8:12:30 10:43:49 2:31:19
DNF SPORT 7212 BRETT SNYDER 8:11:00 11:47:00 3:36:00
DNF SPORT 1927 DAVID R HARVICK DNS DNS DNS DNS DNS DNS
DNF SPORT 1976 JOHN NEIBOLD DNS DNS DNS DNS DNS DNS
1 PRO 1 MITCH GUTHRIE 8:06:00 9:39:54 1:33:54 14:26:22 4:46:28 6:20:22
2 PRO 1909 DEAN BULLOCH 8:00:30 10:02:22 2:01:52 15:49:15 5:46:53 7:48:45
DNF PRO 1965 JON CROWLEY 8:01:30 10:05:13 2:03:43 16:07:00 6:01:47 8:05:30
DNF PRO 1295 CHAD HUGHES 8:04:30 10:01:36 1:57:06 16:44:00 6:42:24 8:39:30
DNF PRO 2 CASEY CURRIE 8:02:30 10:58:39 2:56:09
DNF PRO 12 TERRELL GAUNY 8:03:00 10:33:40 2:30:40
DNF PRO 20 RICKEY BRINEY 8:06:30 10:07:25 2:00:55
DNF PRO 77 SHANE CHIDDIX 8:08:00 10:08:59 2:00:59
DNF PRO 313 TROY BIGELOW 8:00:00 10:00:44 2:00:44
DNF PRO 669 BRIAN KING 8:04:30 9:53:53 1:49:23
DNF PRO 1313 CJ BYNUM 8:07:30 10:23:00 2:15:30
DNF PRO 1523 AARON CLARK 8:01:30 10:28:09 2:26:39
DNF PRO 1913 BRANDEN SIMS 8:02:30 9:38:30 1:36:00
DNF PRO 1916 CODY NYGREN 8:05:00 11:14:07 3:09:07
DNF PRO 1919 BLAKE VAN DE LOO 8:08:00 9:49:29 1:41:29
DNF PRO 1920 JOHN DUCKWORTH 8:02:00 9:53:13 1:51:13
DNF PRO 1923 TODD ROMANO 8:00:00 10:15:08 2:15:08
DNF PRO 1929 LANSE CHOURNOS 8:05:30 10:06:12 2:00:42
DNF PRO 1933 RYAN BERGAMINI 8:05:00 10:25:11 2:20:11
DNF PRO 1939 MATT HAMILTON 8:08:30 10:13:55 2:05:25
DNF PRO 1948 DARELD LUSHER 8:00:30 10:11:16 2:10:46
DNF PRO 1950 BURT JENNER 8:03:30 10:02:05 1:58:35
DNF PRO 1951 MELVIN WADE, IV 8:03:30 11:09:52 3:06:22
DNF PRO 1956 HEATH FRAZIER 8:07:00 9:58:45 1:51:45
DNF PRO 1958 ANDREW GORMAN 8:04:00 10:46:46 2:42:46
DNF PRO 1963 FRANK BUSHMAN 8:04:00 10:15:55 2:11:55
DNF PRO 1973 JOEY HYER 8:05:30 12:07:09 4:01:39
DNF PRO 1991 EVAN ENGELHARDT 8:06:30 10:36:27 2:29:57
DNF PRO 1994 BC VAUGHT 8:02:00 10:15:16 2:13:16
DNF PRO 4421 ERIK MILLER 8:03:00 9:43:39 1:40:39
DNF PRO 5252 BILL BAIRD 8:07:00 10:09:03 2:02:03
DNF PRO 1224 MATT DOW 8:01:00 DNF DNF
DNF PRO 1949 BRUCE JENNER 8:07:30 DNF DNF DNF DNF DNF
DNF PRO 1961 CHRIS BARNETT 8:01:00 DNF DNF DNF DNF DNF
SPORTSMAN CLASS
POS Class Car# Driver Name Start Lap 1 L1ADJ Lap 2 L2 ADJ Total Time
1 SPORT 22 CODY CURRIE 8:10:30 10:07:06 1:56:36 15:37:34 5:30:28 7:27:04
DNF SPORT 17 CHRIS LEATHERS 8:13:00 10:20:57 2:07:57
DNF SPORT 32 IVAN KLEIN 8:09:00 DNF
DNF SPORT 727 CLINT SCRUGGS 8:12:30 10:44:28 2:31:58
DNF SPORT 918 JASON MERRELL 8:13:00 10:43:46 2:30:46
DNF SPORT 970 BRIAN FISHER 8:09:30 10:20:17 2:10:47
DNF SPORT 981 BRAD WITBECK 8:10:30 10:28:03 2:17:33
DNF SPORT 1915 BRIAN HOGUE 8:11:00 10:20:52 2:09:52
DNF SPORT 1928 FRED BRAYTON 8:12:00 12:04:54 3:52:54
DNF SPORT 1972 CHRIS CHAPMAN 8:09:00 10:11:23 2:02:23
DNF SPORT 1975 MICHAEL NAPP 8:11:30 10:32:37 2:21:07
DNF SPORT 1980 JOHN CIANCI 8:12:00 11:25:18 3:13:18
DNF SPORT 1982 MATTHEW GREGG 8:09:30 10:27:17 2:17:47
DNF SPORT 6148 JONATHAN DAWES 8:12:30 10:43:49 2:31:19
DNF SPORT 7212 BRETT SNYDER 8:11:00 11:47:00 3:36:00
DNF SPORT 1927 DAVID R HARVICK DNS DNS DNS DNS DNS DNS
DNF SPORT 1976 JOHN NEIBOLD DNS DNS DNS DNS DNS DNS
У записи 1 лайков,
0 репостов.
0 репостов.
Эту запись оставил(а) на своей стене Вадим Аникин